Catalog http://nbstds.met.no/thredds/catalog.html
Dataset
Size
Last Modified
NBS Norway - Sentinel 1A data/
--
NBS Norway - Sentinel 1B data/
--
NBS Norway - Sentinel 2A data/
--
NBS Norway - Sentinel 2B data/
--
NBS Test Area/
--
BB S2L2A 32VNL 2018 DC/
--
BB S2L2A 32VNL 2019 DC/
--
BB S2L2A 32VNL 2020 DC/
--
BB S2L2A 32VNL 2021 DC/
--
BB S2L2A 32VNL 2022 DC/
--
BB S2L2A N0400 32VNL 2022 DC/
--
BB S2L2A 32VNL 2023 DC/
--
BB S2L2A 32VMK 2018 DC/
--
BB S2L2A 32VMK 2019 DC/
--
BB S2L2A 32VMK 2020 DC/
--
BB S2L2A 32VMK 2021 DC/
--
BB S2L2A 32VMK 2022 DC/
--
BB S2L2A N0400 32VMK 2022 DC/
--
BB S2L2A 32VMK 2023 DC/
--
BB S2L2A 32VNM 2018 DC/
--
BB S2L2A 32VNM 2019 DC/
--
BB S2L2A 32VNM 2020 DC/
--
BB S2L2A 32VNM 2021 DC/
--
BB S2L2A 32VNM 2022 DC/
--
BB S2L2A N0400 32VNM 2022 DC/
--
BB S2L2A 32VNM 2023 DC/
--
BB S2L2A 32VML 2018 DC/
--
BB S2L2A 32VML 2019 DC/
--
BB S2L2A 32VML 2020 DC/
--
BB S2L2A 32VML 2021 DC/
--
BB S2L2A 32VML 2022 DC/
--
BB S2L2A N0400 32VML 2022 DC/
--
BB S2L2A 32VML 2023 DC/
--
BB S2L2A 32VNN 2018 DC/
--
BB S2L2A 32VNN 2019 DC/
--
BB S2L2A 32VNN 2020 DC/
--
BB S2L2A 32VNN 2021 DC/
--
BB S2L2A 32VNN 2022 DC/
--
BB S2L2A N0400 32VNN 2022 DC/
--
BB S2L2A 32VNN 2023 DC/
--
BB S2L2A 32VPN 2018 DC/
--
BB S2L2A 32VPN 2019 DC/
--
BB S2L2A 32VPN 2020 DC/
--
BB S2L2A 32VPN 2021 DC/
--
BB S2L2A 32VPN 2022 DC/
--
BB S2L2A N0400 32VPN 2022 DC/
--
BB S2L2A 32VPN 2023 DC/
--
BB S2L2A 32VPM 2018 DC/
--
BB S2L2A 32VPM 2019 DC/
--
BB S2L2A 32VPM 2020 DC/
--
BB S2L2A 32VPM 2021 DC/
--
BB S2L2A 32VPM 2022 DC/
--
BB S2L2A N0400 32VPM 2022 DC/
--
BB S2L2A 32VPM 2023 DC/
--
BB S2L2A 32VPL 2018 DC/
--
BB S2L2A 32VPL 2019 DC/
--
BB S2L2A 32VPL 2020 DC/
--
BB S2L2A 32VPL 2021 DC/
--
BB S2L2A 32VPL 2022 DC/
--
BB S2L2A N0400 32VPL 2022 DC/
--
BB S2L2A 32VPL 2023 DC/
--
NBS TDS Installation
at
MET Norway
see
Info
Documentation